Vårregattan 2016 Skoghalls Båtsällskap
Vårreagattan SHBS alla 3 race räknade
E-Jolle Class
Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | E-Jolle | 3607 | ShBS | Moa Andersson | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | ||||
2nd | E-Jolle | 18 | ShBS | David Andersson | 2.0 | 2.0 | 2.0 | 6.0 | 6.0 |
Optimist A Class
Sailed: 3, Discards: 0, To count: 3, Entries: 4, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist A | 4597 | ShBS | Seth Gustavsson | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||
2nd | Optimist A | 3646 | KKF | Alma Nordh | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||||
3rd | Optimist A | 4415 | ShBS | Erik Magnusson | 3.0 | 3.0 | 2.0 | 8.0 | 8.0 | ||||
4th | Optimist A | 4548 | ShBS | Samuel Rudfeldt | 4.0 | 4.0 | 4.0 | 12.0 | 12.0 |
Optimist B Class
Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Optimist B | 23287 | ShBS | Anton Axelsson | 4.0 | 1.0 | 1.0 | 6.0 | 6.0 | ||||
2nd | Optimist B | 3888 | KKF | Filip Aronsson | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||||
3rd | Optimist B | 3970 | ShBS | Lina Gustavsson | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | ||||
4th | Optimist B | 4434 | ShBS | Viktor Magnusson | 3.0 | 6.0 | 5.0 | 14.0 | 14.0 | ||||
5th | Optimist B | 3751 | ShBS | Theodor Rickan Bood | 5.0 | 5.0 | 4.0 | 14.0 | 14.0 | ||||
6th | Optimist B | 3554 | ShBS | Petter O Bjerke | 6.0 | 3.0 | 6.0 | 15.0 | 15.0 |
Zoom8 Class
Sailed: 3, Discards: 0, To count: 3, Entries: 5, Scoring system: Appendix A
Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | Race 1 | Race 2 | Race 3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zoom8 | 115 | KKF | Elin Bjureus | 1.0 | 2.0 | 3.0 | 6.0 | 6.0 | ||||
2nd | Zoom8 | 204 | HJSS | Sofia Biller | 3.0 | 4.0 | 2.0 | 9.0 | 9.0 | ||||
3rd | Zoom8 | 126 | KKF | Samuel Nordh | 4.0 | 5.0 | 1.0 | 10.0 | 10.0 | ||||
4th | Zoom8 | 159 | KKF | Hanna Aronsson | 5.0 | 1.0 | 4.0 | 10.0 | 10.0 | ||||
5th | Zoom8 | 204 | KKF | Mathilda Einarsson | 2.0 | 3.0 | 5.0 | 10.0 | 10.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com
Lämna ett svar